| Name | Ella Damentalee Hoots | |
| Born | 1881 | Henderson County, NC |
| Gender | Female | |
| Died | 1966 | |
| Person ID | I536 | Sprouse Family Tree |
| Last Modified | 1 Dec 2015 | |
| Father | Andrew W. Hoots, b. Mar 1853, Henderson Cty., NC | |
| Mother | Sarah E. (Sally) Newman, b. Nov 1856, North Carolina | |
| Married | 28 Aug 1872 | |
| Family ID | F213 | Group Sheet | Family Chart |
| Family | Columbus Lavadus Nix, b. 11 Oct 1875, d. 20 Oct 1958 (Age 83 years) | |||
| Children |
|
|||
| Last Modified | 1 Dec 2015 | |||
| Family ID | F220 | Group Sheet | Family Chart | ||