| Name | Jim Murphy | |
| Born | Abt 1880 | |
| Gender | Male | |
| Person ID | I596 | Sprouse Family Tree |
| Last Modified | 16 Jun 2014 | |
| Father | John H. Murphy, b. Abt 1852, MiSSISSIPPI | |
| Relationship | Natural | |
| Mother | Unknown | |
| Relationship | Natural | |
| Family ID | F234 | Group Sheet | Family Chart |
| Family | Mamie Walden, b. Abt 1891, Lamar County, AL. | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 16 Jun 2014 | |||||||||||||||
| Family ID | F235 | Group Sheet | Family Chart | ||||||||||||||