| Name | Chester Henry Atkins | |
| Born | 19 Sep 1920 | Columbus, Mississippi |
| Gender | Male | |
| Died | 1993 | Birmingham, Alabama |
| Person ID | I697 | Sprouse Family Tree |
| Last Modified | 16 Jun 2014 | |
| Father | William Matthew Atkins, b. 19 Feb 1876, Columbus, MS | |
| Relationship | Natural | |
| Mother | Mary E. Wilkerson, b. 22 Mar 1879, MARION, ALABAMA | |
| Relationship | Natural | |
| Married | 1900 | Columbus, Mississippi |
| Family ID | F258 | Group Sheet | Family Chart |
| Family 1 | Living Parchmon | |||||||||
| Children |
|
|||||||||
| Last Modified | 16 Jun 2014 | |||||||||
| Family ID | F288 | Group Sheet | Family Chart | ||||||||
| Family 2 | Living Mason | |||
| Children |
|
|||
| Last Modified | 16 Jun 2014 | |||
| Family ID | F289 | Group Sheet | Family Chart | ||
| Notes |
|